Below is my tree in excel format. To look up father's name of any individual, one would need to refer to the Father Id in the same row and look up the corresponding name in the row where Id is the same as Father Id. Spouse name can also be found out using the same methodology.
An Illustration
In Row 8, the 'Father Id' of Nalindranath is 16 and 'Spouse' Id is 9.
Thus Nalindranth's father (Father Id = 16) is Anukul Chandra (Id =16); similarly, wife is Anilabala whose Id is 9.
I have also added the year of birth - actual figures wherever available and estimates based on best judgment. However, figures with a '~' sign may or may not be accurate and are just indicative of a ball-park.
The 'From' indicates the place/ places where the person has spent a substantial amount of his / her life. Places are separated using a '/' and any particular locality within a specific place is shown with a ',' symbol.
An Illustration
In Row 8, the 'Father Id' of Nalindranath is 16 and 'Spouse' Id is 9.
Thus Nalindranth's father (Father Id = 16) is Anukul Chandra (Id =16); similarly, wife is Anilabala whose Id is 9.
I have also added the year of birth - actual figures wherever available and estimates based on best judgment. However, figures with a '~' sign may or may not be accurate and are just indicative of a ball-park.
The 'From' indicates the place/ places where the person has spent a substantial amount of his / her life. Places are separated using a '/' and any particular locality within a specific place is shown with a ',' symbol.
Id | First Name | Last Name | Sex | Birth | From | Father Id | Spouse Id | ||
1 | Subhodeep | Mukhopadhyay | M | 1983 | Kolkata | 2 | |||
2 | Gourisankar | Mukhopadhyay | M | 1947 | Kolkata / Lagos/ Chandernagore | 4 | 3 | ||
3 | Sarmishtha | Mukhopadhyay | F | 1955 | Kolkata/ Lagos/ Mumbai | 6 | 2 | ||
4 | Bholanath | Mukhopadhyay | M | 1916 | Chandernagore | 8 | 5 | ||
5 | Nilima | Mukhopadhyay | F | 1926 | Chandernagore/ Kolkata | 10 | 4 | ||
6 | Salil Kumar | Banerjee | M | 1926 | Kolkata / Lagos / Mumbai / Jamshedpur | 12 | 7 | ||
7 | Shanti Sree | Banerjee | F | 1934 | Kolkata / Lagos / Chandernagore/ Lahore | 14 | 6 | ||
8 | Nalindranath | Mukhopadhyay | M | 1886 | Chandernagore | 16 | 9 | ||
9 | Anilabala | Mukhopadhyay | F | 1894 | Chandernagore | 18 | 8 | ||
10 | Sudhirchandra | Bandhopadhyay | M | ~1880 | Kolkata | 20 | 11 | ||
11 | Prabhavati | Bandhopadhyay | F | ~1888 | Kolkata | 10 | |||
12 | Shibchandra | Banerjee | M | 1897 | Jamshedpur | 21 | 13 | ||
13 | Mrinalini | Banerjee | F | 1905 | Jamshedpur | 23 | 12 | ||
14 | Jatindranath | Mukhopadhyay | M | 1885 | Lahore/ Chandernagore | 25 | 15 | ||
15 | Subhashini | Mukhopadhyay | F | ~1894 | Lahore/ Chandernagore | 27 | 14 | ||
16 | Anukulchandra | Mukhopadhyay | M | ~1856 | Chandernagore | 29 | 17 | ||
17 | Barodasundari | Mukhopadhyay | F | ~1864 | Chandernagore | 16 | |||
18 | Shibchandra | Bandhopadhyay | M | 19 | |||||
19 | Mrinalini | Bandhopadhyay | F | 18 | |||||
20 | Hemchandra | Bandhopadhyay | M | ~1848 | Kolkata | 31 | |||
21 | Bamacharan | Bandhopadhyay | M | ~1850 | Khanyan | 32 | 22 | ||
22 | Golapsundari | Bandhopadhyay | F | ~1858 | Khanyan | 21 | |||
23 | Kalipada | Chattopadhyay | M | Guptipara | 33 | 24 | |||
24 | Kiranshashi | Chattopadhyay | F | Guptipara | 23 | ||||
25 | Jadunath | Mukhopadhyay | M | ~1850 | Chandernagore | 34 | 26 | ||
26 | Kunjakamini | Mukhopadhyay | F | ~1858 | Chandernagore | 25 | |||
27 | Haricharan | Bandhopadhyay | M | 35 | 28 | ||||
28 | Ramadebi | Bandhopadhyay | F | 27 | |||||
29 | Govindachandra | Mukhopadhyay | M | ~1825 | Chandernagore | 36 | 30 | ||
30 | Bhabatarini | Mukhopadhyay | F | Chandernagore | 29 | ||||
31 | Govindachandra | Bandhopadhyay | M | ~1815 | Dakshin Barasat | ||||
32 | Krishnakamal | Bandhopadhyay | M | ~1825 | Khanyan | 37 | |||
33 | Madhabchandra | Chattopadhyay | M | Badhagachi, Guptipara | 38 | ||||
34 | Jayram | Mukhopadhyay | M | ~1815 | Chandernagore | 39 | |||
35 | Debicharan | Bandhopadhyay | M | 40 | |||||
36 | Krishnachandra | Mukhopadhyay | M | ~1795 | Chandernagore | ||||
37 | Ramkumar | Bandhopadhyay | M | ~1795 | Khanyan | 41 | |||
38 | Ramcharan | Chattopadhyay | M | Badhagachi, Guptipara | |||||
39 | Udayram | Mukhopadhyay | M | ~1785 | Ichra, Bankura | 42 | |||
40 | Harachandra | Bandhopadhyay | M | ||||||
41 | Harinarayan | Bandhopadhyay | M | ~1760 | Khanyan | ||||
42 | Shantiram | Mukhopadhyay | M | ~1755 | Ichra, Bankura | 42 |
Perhaps later when I get some time, I might actually try to present this information in the traditional pictorial way.
Nice job
ReplyDeleteShantiram Mukhopadhyay was father of Krishnachandra. The Father-ID '42' should be against ID '36', not '42' itself.
You have a wealth of information here. I am glad I visited. Will ad to favs.