Tuesday, November 22, 2011
Sunday, January 16, 2011
Mukhopadhyay's of Brahmottar Chandernagore - The Complete Tree
Krishna Chandra Mukhopadhyay (Sanskrit spelling kRSNAcandrA mukhopAdhyAYa) was the first person of our clan to have settled in Brahmattor Chandernagore after deciding to migrate from his native place in Krishnanagar (Nadia).
The good thing about Krishna Chandra and his immediate descendants were that they were mostly "Sattwic" individuals who believed in simple living and high thinking and did not believe in polygamy (unlike most Kulin Brahmins then). In fact when Anukul Chandra's wife died at the age of 28, not only did he not re-marry, he actually became like a Sanyasi. So did his second son Manmothonath.
Below is the family tree starting from Krishna Chandra to present day. Very recent data has not been updated - which I plan to do (time permitting, of course).
The good thing about Krishna Chandra and his immediate descendants were that they were mostly "Sattwic" individuals who believed in simple living and high thinking and did not believe in polygamy (unlike most Kulin Brahmins then). In fact when Anukul Chandra's wife died at the age of 28, not only did he not re-marry, he actually became like a Sanyasi. So did his second son Manmothonath.
Below is the family tree starting from Krishna Chandra to present day. Very recent data has not been updated - which I plan to do (time permitting, of course).
Krishna Chandra Mukhopadhyay (~1795) | |||||||||||||||
l | |||||||||||||||
l------- | Gobindo Chandra Mukhopadhyay (~1825) | ||||||||||||||
Bhaba Tarini | |||||||||||||||
l | |||||||||||||||
l------- | Anukul Chandra Mukhopadhyay (~1853) | ||||||||||||||
Baroda Sundari | |||||||||||||||
l | |||||||||||||||
l------- | Pramathanath Mukhopadhyay (~1881) | ||||||||||||||
l | Lakhimoni | ||||||||||||||
l | |||||||||||||||
l------- | Monmothonath Mukhopadhyay (~1883) | ||||||||||||||
l | Niradasundari | ||||||||||||||
l | |||||||||||||||
l------- | Nalindranath Mukhopadhyay (1886 to 1972) | ||||||||||||||
l | Anilabala (~1894 to 1985) | ||||||||||||||
l | l | ||||||||||||||
l | l------- | Pratima (1914 to 1980) | |||||||||||||
l | l | Keshab Chandra Ganguly | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Pranati Mukhopadhyay (~1934) | ||||||||||||
l | l | l | Sunil Mukhopadhyay | ||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Deepali (~1936) | ||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Debabrata Ganguly (~1938) | ||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Rabindranath Ganguly (~1940) | ||||||||||||
l | l | ||||||||||||||
l | l------- | Abharani (1914 to ~1935) | |||||||||||||
l | l | ||||||||||||||
l | l------- | Bholanath Mukherjee (1916 to 2002) | |||||||||||||
l | l | Nilima (Banerjee) (1926 to 2003) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Gourisankar Mukhopadhyay (1947) | ||||||||||||
l | l | l | Sarmishtha (1955) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Subhodeep Mukhopadhyay (1983) | |||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Madhura Mukhopadhyay (1986) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Shubhra Chatterjee (1950) | ||||||||||||
l | l | l | Pankaj Chatterjee (1942) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Partha Chatterjee (1973) | |||||||||||
l | l | l | l | Gudiya | |||||||||||
l | l | l | l | l | |||||||||||
l | l | l | l | l------- | Son | ||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Piyali Chatterjee (1983) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Anubha Chatterjee (1951) | ||||||||||||
l | l | l | Samiran Chatterjee (1944) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Ananya Acharya (1976) | |||||||||||
l | l | l | l | Rajat Acharya (~1970) | |||||||||||
l | l | l | l | l | |||||||||||
l | l | l | l | l------- | Child | ||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Shayanti Chatterjee (1980) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Runu Banerjee (1955) | ||||||||||||
l | l | l | Arun Banerjee (1947) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Arka Banerjee (1992) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Atanu Mukherjee (1959) | ||||||||||||
l | l | Chaitali (1965) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Shilpa Mukherjee (1988) | ||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Pritha Mukherjee (1994) | ||||||||||||
l | l | ||||||||||||||
l | l------- | Dhirendranath Mukherjee (1918 to 1982) | |||||||||||||
l | l | Rama (Mukhopadhyay) (1938) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Rajkumar Mukherjee (1960) | ||||||||||||
l | l | Jyotsna (1965) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Ayan Mukherjee (1990) | ||||||||||||
l | l | ||||||||||||||
l | l------- | Renuka (1919) | |||||||||||||
l | l | Sukhen Chatterjee (1909 to 1978) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Satyen Chatterjee (1938) | ||||||||||||
l | l | l | Ilonka Parl (1946) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Robin (1971) | |||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Mark (1978) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Somen Chatterjee (1939 - 2004) | ||||||||||||
l | l | l | Sujata | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Sudipa (1986) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Manjushree (1941) | ||||||||||||
l | l | ||||||||||||||
l | l------- | Sunil Kumar Mukherjee (1921 to 1992) | |||||||||||||
l | l | ||||||||||||||
l | l------- | Jyotsna (1923 to ~1940) | |||||||||||||
l | l | ||||||||||||||
l | l------- | Shefalika (1926 to ~1940) | |||||||||||||
l | l | ||||||||||||||
l | l------- | Gopal Chandra Mukherjee (1929 to 1962) | |||||||||||||
l | l | ||||||||||||||
l | l------- | Sisir Kumar Mukherjee (1934) | |||||||||||||
l | l | Kalpana (Bandhopadhyay) (1944) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Juin Banerjee (1970) | ||||||||||||
l | l | l | Kaushik Banerjee (1964 - 2009) | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Priyanka (1996) | |||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Son (2001) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Subir Mukherjee (1970) | ||||||||||||
l | l | Moumita (1979) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Girl | ||||||||||||
l | l | ||||||||||||||
l | l------- | Nihar Kumar Mukherjee (1937) | |||||||||||||
l | l | Suchitra (Chatterjee) (1947) | |||||||||||||
l | l | l | |||||||||||||
l | l | l------- | Rinku Banerjee (1971) | ||||||||||||
l | l | l | Pallab Banerjee | ||||||||||||
l | l | l | l | ||||||||||||
l | l | l | l------- | Priyanka (1996) | |||||||||||
l | l | l | |||||||||||||
l | l | l------- | Maitreyi (1977) | ||||||||||||
l | l | ||||||||||||||
l | l------- | Tushar Kumar Mukherjee (1938 to 1974) | |||||||||||||
l | |||||||||||||||
l------- | Nagendranath Mukhopadhyay | ||||||||||||||
l | Indubala | ||||||||||||||
l | |||||||||||||||
l------- | Narendranath Mukhopadhyay | ||||||||||||||
l | Latika | ||||||||||||||
l | |||||||||||||||
l------- | Nilabati | ||||||||||||||
Phanindranath Chattopadhyay |
Subscribe to:
Posts (Atom)